2017
· Round 1
· Classics
Doug Brown • Matt Pfeffer
Doug Brown
Matt Pfeffer
Matt Pfeffer
+1
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 7 | 7 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 4 | 4 | 3 |
| 3 | 5 | 1 | -1 | 5 | 4 | 8 | 7 |
| 4 | 3 | 11 | -1 | 2 | 2 | 7 | 6 |
| 5 | 4 | 7 | +2 | 6 | 6 | 7 | 6 |
| 6 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 7 | 6 |
| 8 | 4 | 15 | -1 | 5 | 5 | 4 | 3 |
| 9 | 4 | 3 | E | 7 | 6 | 5 | 4 |
| Front | 36 | E | 47 | 44 | 52 | 44 | |
| 10 | 4 | 6 | E | 5 | 4 | 8 | 7 |
| 11 | 5 | 8 | E | 5 | 5 | 9 | 8 |
| 12 | 3 | 16 | +1 | 5 | 5 | 5 | 4 |
| 13 | 4 | 18 | -1 | 3 | 3 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| 15 | 4 | 12 | +1 | 6 | 6 | 6 | 5 |
| 16 | 3 | 14 | +1 | 4 | 4 | 5 | 4 |
| 17 | 5 | 10 | -1 | 5 | 5 | 5 | 4 |
| 18 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| Back | 36 | +1 | 43 | 40 | 56 | 48 | |
| Total | 72 | +1 | 90 | 84 | 108 | 92 |
Team Scoring
Better ball
0
Eagles+
6
Birdies
6
Pars
5
Bogeys
1
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 90
· Net 84
Gross 108
· Net 92