2017
· Round 1
· Classics
Matt Pfeffer • Doug Brown
Matt Pfeffer
Doug Brown
Doug Brown
+1
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 5 | 7 | 7 |
| 2 | 4 | 9 | -1 | 4 | 3 | 4 | 4 |
| 3 | 5 | 1 | -1 | 8 | 7 | 5 | 4 |
| 4 | 3 | 11 | -1 | 7 | 6 | 2 | 2 |
| 5 | 4 | 7 | +2 | 7 | 6 | 6 | 6 |
| 6 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 7 | 5 | 5 | E | 7 | 6 | 6 | 5 |
| 8 | 4 | 15 | -1 | 4 | 3 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 7 | 6 |
| Front | 36 | E | 52 | 44 | 47 | 44 | |
| 10 | 4 | 6 | E | 8 | 7 | 5 | 4 |
| 11 | 5 | 8 | E | 9 | 8 | 5 | 5 |
| 12 | 3 | 16 | +1 | 5 | 4 | 5 | 5 |
| 13 | 4 | 18 | -1 | 4 | 4 | 3 | 3 |
| 14 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 15 | 4 | 12 | +1 | 6 | 5 | 6 | 6 |
| 16 | 3 | 14 | +1 | 5 | 4 | 4 | 4 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 5 |
| 18 | 4 | 2 | E | 7 | 6 | 5 | 4 |
| Back | 36 | +1 | 56 | 48 | 43 | 40 | |
| Total | 72 | +1 | 108 | 92 | 90 | 84 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
2
Bogeys
12
Doubles+
5.25
Par 3 avg
5.8
Par 4 avg
7.25
Par 5 avg
Net
0
Eagles+
3
Birdies
2
Pars
6
Bogeys
7
Doubles+
4.5
Par 3 avg
4.9
Par 4 avg
6.25
Par 5 avg