2011
· Round 3
· Flamingo
Joe Ayoubi • Jack Egan
Joe Ayoubi
Jack Egan
Jack Egan
+8
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +2 | 6 | 6 | 8 | 7 |
| 2 | 5 | 7 | E | 6 | 5 | 7 | 6 |
| 3 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 11 | +1 | 4 | 4 | 7 | 6 |
| 6 | 4 | 15 | E | 4 | 4 | 8 | 8 |
| 7 | 4 | 13 | +1 | 7 | 7 | 6 | 5 |
| 8 | 5 | 3 | -1 | 5 | 4 | 7 | 6 |
| 9 | 4 | 5 | E | 8 | 7 | 5 | 4 |
| Front | 36 | +3 | 48 | 44 | 58 | 51 | |
| 10 | 4 | 16 | E | 4 | 4 | 6 | 6 |
| 11 | 3 | 14 | E | 3 | 3 | 4 | 3 |
| 12 | 5 | 2 | +1 | 8 | 7 | 7 | 6 |
| 13 | 4 | 12 | E | 5 | 5 | 5 | 4 |
| 14 | 4 | 10 | E | 4 | 4 | 6 | 5 |
| 15 | 3 | 18 | +1 | 6 | 6 | 4 | 4 |
| 16 | 5 | 6 | +2 | 8 | 7 | 10 | 9 |
| 17 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 18 | 4 | 8 | +1 | 7 | 7 | 6 | 5 |
| Back | 36 | +5 | 51 | 48 | 53 | 46 | |
| Total | 72 | +8 | 99 | 92 | 111 | 97 |
Team Scoring
Better ball
0
Eagles+
1
Birdies
10
Pars
5
Bogeys
2
Doubles+
3.5
Par 3 avg
4.4
Par 4 avg
5.5
Par 5 avg
Golfers
Gross 99
· Net 92
Gross 111
· Net 97