2011
· Round 3
· Flamingo
Jack Egan • Joe Ayoubi
Jack Egan
Joe Ayoubi
Joe Ayoubi
+8
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +2 | 8 | 7 | 6 | 6 |
| 2 | 5 | 7 | E | 7 | 6 | 6 | 5 |
| 3 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 11 | +1 | 7 | 6 | 4 | 4 |
| 6 | 4 | 15 | E | 8 | 8 | 4 | 4 |
| 7 | 4 | 13 | +1 | 6 | 5 | 7 | 7 |
| 8 | 5 | 3 | -1 | 7 | 6 | 5 | 4 |
| 9 | 4 | 5 | E | 5 | 4 | 8 | 7 |
| Front | 36 | +3 | 58 | 51 | 48 | 44 | |
| 10 | 4 | 16 | E | 6 | 6 | 4 | 4 |
| 11 | 3 | 14 | E | 4 | 3 | 3 | 3 |
| 12 | 5 | 2 | +1 | 7 | 6 | 8 | 7 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 5 |
| 14 | 4 | 10 | E | 6 | 5 | 4 | 4 |
| 15 | 3 | 18 | +1 | 4 | 4 | 6 | 6 |
| 16 | 5 | 6 | +2 | 10 | 9 | 8 | 7 |
| 17 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 8 | +1 | 6 | 5 | 7 | 7 |
| Back | 36 | +5 | 53 | 46 | 51 | 48 | |
| Total | 72 | +8 | 111 | 97 | 99 | 92 |
Scoring
Gross
0
Eagles+
0
Birdies
0
Pars
6
Bogeys
12
Doubles+
4.75
Par 3 avg
6.1
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
0
Birdies
4
Pars
9
Bogeys
5
Doubles+
4.25
Par 3 avg
5.3
Par 4 avg
6.75
Par 5 avg