2016
· Round 2
· Mustang
Tim Imperial • Greg Brown
Tim Imperial
Greg Brown
Greg Brown
-5
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 7 | 6 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 17 | E | 6 | 6 | 4 | 3 |
| 6 | 4 | 5 | +1 | 6 | 5 | 7 | 6 |
| 7 | 5 | 13 | -1 | 5 | 4 | 6 | 5 |
| 8 | 3 | 15 | E | 4 | 3 | 4 | 3 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -3 | 46 | 38 | 47 | 38 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | -1 | 5 | 4 | 3 | 2 |
| 13 | 4 | 6 | +1 | 6 | 5 | 6 | 5 |
| 14 | 5 | 8 | -1 | 5 | 4 | 7 | 6 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 16 | +1 | 4 | 4 | 5 | 4 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 18 | E | 6 | 6 | 5 | 4 |
| Back | 36 | -2 | 46 | 39 | 47 | 38 | |
| Total | 72 | -5 | 92 | 77 | 94 | 76 |
Team Scoring
Better ball
0
Eagles+
8
Birdies
7
Pars
3
Bogeys
0
Doubles+
3.0
Par 3 avg
3.9
Par 4 avg
4.0
Par 5 avg
Golfers
Gross 92
· Net 77
Gross 94
· Net 76