2016
· Round 1
· Mustang
Jeremy Henshaw • Jack Egan
Jeremy Henshaw
Jack Egan
Jack Egan
-2
Thru 18
| Hole | Par | Hcp | Team | J | J | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | +1 | 7 | 6 | 7 | 6 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | -2 | 3 | 2 | 5 | 4 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 8 | 7 |
| 7 | 5 | 13 | E | 5 | 5 | 6 | 5 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -1 | 42 | 36 | 49 | 42 | |
| 10 | 5 | 10 | E | 7 | 6 | 6 | 5 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | -1 | 5 | 5 | 3 | 2 |
| 13 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 14 | 5 | 8 | -1 | 5 | 4 | 7 | 6 |
| 15 | 4 | 2 | +1 | 6 | 5 | 7 | 6 |
| 16 | 3 | 16 | E | 5 | 5 | 3 | 3 |
| 17 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| Back | 36 | -1 | 47 | 42 | 48 | 41 | |
| Total | 72 | -2 | 89 | 78 | 97 | 83 |
Team Scoring
Better ball
1
Eagles+
4
Birdies
9
Pars
4
Bogeys
0
Doubles+
3.0
Par 3 avg
3.8
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 89
· Net 78
Gross 97
· Net 83