2015
· Round 2
· Flamingo
Tim Imperial • Eric Schulz
Tim Imperial
Eric Schulz
Eric Schulz
-2
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 7 | 6 |
| 2 | 5 | 7 | E | 6 | 5 | 6 | 5 |
| 3 | 3 | 17 | E | 5 | 5 | 3 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 8 | 7 |
| 5 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 6 | 4 | 15 | E | 5 | 5 | 5 | 4 |
| 7 | 4 | 13 | E | 5 | 4 | 8 | 7 |
| 8 | 5 | 3 | -1 | 5 | 4 | 9 | 8 |
| 9 | 4 | 5 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | -2 | 46 | 39 | 54 | 46 | |
| 10 | 4 | 16 | +1 | 5 | 5 | 6 | 5 |
| 11 | 3 | 14 | +1 | 6 | 5 | 5 | 4 |
| 12 | 5 | 2 | E | 7 | 6 | 6 | 5 |
| 13 | 4 | 12 | E | 7 | 6 | 5 | 4 |
| 14 | 4 | 10 | -1 | 4 | 3 | 6 | 5 |
| 15 | 3 | 18 | +1 | 6 | 6 | 4 | 4 |
| 16 | 5 | 6 | -1 | 5 | 4 | 8 | 7 |
| 17 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 8 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | E | 49 | 42 | 51 | 43 | |
| Total | 72 | -2 | 95 | 81 | 105 | 89 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
10
Pars
3
Bogeys
0
Doubles+
3.5
Par 3 avg
3.8
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 95
· Net 81
Gross 105
· Net 89