2015
· Round 1
· Classics
Doug Brown • Eric Schulz
Doug Brown
Eric Schulz
Eric Schulz
-1
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 5 | 5 | 4 |
| 3 | 5 | 1 | -1 | 5 | 4 | 8 | 7 |
| 4 | 3 | 11 | +1 | 5 | 5 | 5 | 4 |
| 5 | 4 | 7 | +1 | 5 | 5 | 8 | 7 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | E | 5 | 5 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | E | 42 | 39 | 52 | 44 | |
| 10 | 4 | 6 | +2 | 6 | 6 | 7 | 6 |
| 11 | 5 | 8 | E | 6 | 6 | 6 | 5 |
| 12 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 13 | 4 | 18 | -1 | 3 | 3 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | +1 | 5 | 5 | 6 | 5 |
| 16 | 3 | 14 | -1 | 6 | 6 | 3 | 2 |
| 17 | 5 | 10 | -1 | 4 | 4 | 7 | 6 |
| 18 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | -1 | 43 | 41 | 47 | 39 | |
| Total | 72 | -1 | 85 | 80 | 99 | 83 |
Team Scoring
Better ball
0
Eagles+
6
Birdies
8
Pars
3
Bogeys
1
Doubles+
3.0
Par 3 avg
4.2
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 85
· Net 80
Gross 99
· Net 83