2025
· Final Round
· Classics
Perry Tate • Doug Brown
Perry Tate
Doug Brown
Doug Brown
-2
Thru 18
-4
FASO
| Hole | Par | Hcp | Team | Perry | Perry | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 5 | 4 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 3 | 3 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | -2 | 2 | 1 | 4 | 4 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 5 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -2 | 7 | 6 | 4 | 3 |
| 8 | 4 | 15 | +2 | 6 | 6 | 6 | 6 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -4 | 44 | 38 | 39 | 36 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 6 |
| 11 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 12 | 3 | 16 | E | 5 | 5 | 3 | 3 |
| 13 | 4 | 18 | +1 | 6 | 6 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | +1 | 6 | 5 | 5 | 5 |
| 16 | 3 | 14 | E | 3 | 3 | 5 | 5 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 5 |
| 18 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | +2 | 47 | 41 | 45 | 43 | |
| Total | 72 | -2 | 91 | 79 | 84 | 79 |
Scoring
Gross
0
Eagles+
1
Birdies
3
Pars
8
Bogeys
6
Doubles+
3.5
Par 3 avg
5.3
Par 4 avg
6.0
Par 5 avg
Net
1
Eagles+
2
Birdies
7
Pars
5
Bogeys
3
Doubles+
3.25
Par 3 avg
4.6
Par 4 avg
5.0
Par 5 avg