2025
· Round 4
· Mustang
Brandon Edmonson • Tim Imperial
Brandon Edmonson
Tim Imperial
Tim Imperial
-5
Thru 18
| Hole | Par | Hcp | Team | B | B | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 7 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 4 | 7 | E | 5 | 4 | 8 | 7 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| 7 | 5 | 13 | +1 | 6 | 6 | 7 | 6 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -2 | 42 | 36 | 50 | 43 | |
| 10 | 5 | 10 | -2 | 4 | 3 | 7 | 6 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 16 | E | 3 | 3 | 5 | 5 |
| 17 | 4 | 12 | -1 | 4 | 3 | 6 | 5 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | -3 | 41 | 35 | 49 | 43 | |
| Total | 72 | -5 | 83 | 71 | 99 | 86 |
Scoring
Gross
0
Eagles+
1
Birdies
6
Pars
10
Bogeys
1
Doubles+
3.5
Par 3 avg
4.8
Par 4 avg
5.25
Par 5 avg
Net
1
Eagles+
3
Birdies
10
Pars
4
Bogeys
0
Doubles+
3.5
Par 3 avg
3.9
Par 4 avg
4.5
Par 5 avg