2025
· Round 4
· Mustang
Tim Imperial • Brandon Edmonson
Tim Imperial
Brandon Edmonson
Brandon Edmonson
-5
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 7 | 6 | 5 | 4 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 4 | 7 | E | 8 | 7 | 5 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | +1 | 7 | 6 | 6 | 6 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -2 | 50 | 43 | 42 | 36 | |
| 10 | 5 | 10 | -2 | 7 | 6 | 4 | 3 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 16 | 3 | 16 | E | 5 | 5 | 3 | 3 |
| 17 | 4 | 12 | -1 | 6 | 5 | 4 | 3 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | -3 | 49 | 43 | 41 | 35 | |
| Total | 72 | -5 | 99 | 86 | 83 | 71 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
5
Bogeys
10
Doubles+
3.75
Par 3 avg
5.7
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
1
Birdies
5
Pars
10
Bogeys
2
Doubles+
3.75
Par 3 avg
4.8
Par 4 avg
5.75
Par 5 avg