2025
· Round 4
· Mustang
Jon Egan • Perry Tate
Jon Egan
Perry Tate
Perry Tate
-6
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Perry | Perry |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 5 |
| 3 | 4 | 7 | E | 7 | 6 | 5 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 4 | 3 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | -2 | 5 | 4 | 4 | 3 |
| 8 | 3 | 15 | E | 4 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -3 | 46 | 38 | 41 | 34 | |
| 10 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | E | 4 | 3 | 6 | 6 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 7 | 6 |
| 15 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | -1 | 4 | 3 | 5 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| Back | 36 | -3 | 43 | 36 | 45 | 39 | |
| Total | 72 | -6 | 89 | 74 | 86 | 73 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
8
Bogeys
4
Doubles+
3.75
Par 3 avg
5.2
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
4
Birdies
9
Pars
4
Bogeys
1
Doubles+
3.25
Par 3 avg
4.3
Par 4 avg
4.5
Par 5 avg