2025
· Round 4
· Mustang
Perry Tate • Jon Egan
Perry Tate
Jon Egan
Jon Egan
-6
Thru 18
| Hole | Par | Hcp | Team | Perry | Perry | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 5 |
| 3 | 4 | 7 | E | 5 | 4 | 7 | 6 |
| 4 | 4 | 1 | -1 | 4 | 3 | 4 | 3 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | -2 | 4 | 3 | 5 | 4 |
| 8 | 3 | 15 | E | 4 | 4 | 4 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -3 | 41 | 34 | 46 | 38 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | E | 6 | 6 | 4 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | E | 7 | 6 | 6 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | -1 | 5 | 4 | 4 | 3 |
| 18 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| Back | 36 | -3 | 45 | 39 | 43 | 36 | |
| Total | 72 | -6 | 86 | 73 | 89 | 74 |
Scoring
Gross
0
Eagles+
1
Birdies
6
Pars
8
Bogeys
3
Doubles+
4.25
Par 3 avg
4.8
Par 4 avg
5.25
Par 5 avg
Net
1
Eagles+
4
Birdies
8
Pars
4
Bogeys
1
Doubles+
4.25
Par 3 avg
3.9
Par 4 avg
4.25
Par 5 avg