2025 · Round 4 · Mustang
Gary Brown
Doug Hogan
-1
Thru 18
Hole Par Hcp Team Gary Gary DHo DHo
1 5 11 -1 10 9 5 4
2 4 9 -2 6 5 3 2
3 4 7 +1 8 7 6 5
4 4 1 E 7 5 5 4
5 3 17 E 6 5 3 3
6 4 5 E 8 6 5 4
7 5 13 +1 8 7 6 6
8 3 15 E 4 3 3 3
9 4 3 E 7 5 5 4
Front 36 -1 64 52 41 35
10 5 10 E 8 7 6 5
11 4 4 E 7 5 5 4
12 3 14 E 4 3 3 3
13 4 6 -1 5 4 4 3
14 5 8 E 7 6 6 5
15 4 2 E 6 4 5 4
16 3 16 +1 5 4 4 4
17 4 12 E 5 4 4 4
18 4 18 E 5 4 6 6
Back 36 E 52 41 43 38
Total 72 -1 116 93 84 73

Scoring

Gross
0
Eagles+
0
Birdies
0
Pars
5
Bogeys
13
Doubles+
4.75
Par 3 avg
6.4
Par 4 avg
8.25
Par 5 avg
Net
0
Eagles+
0
Birdies
6
Pars
6
Bogeys
6
Doubles+
3.75
Par 3 avg
4.9
Par 4 avg
7.25
Par 5 avg

Team

Better ball -1 · View team round

Gross 84 · Net 73
this round
Gross 116 · Net 93