2025 · Round 4 · Mustang
Doug Hogan
Gary Brown
-1
Thru 18
Hole Par Hcp Team DHo DHo Gary Gary
1 5 11 -1 5 4 10 9
2 4 9 -2 3 2 6 5
3 4 7 +1 6 5 8 7
4 4 1 E 5 4 7 5
5 3 17 E 3 3 6 5
6 4 5 E 5 4 8 6
7 5 13 +1 6 6 8 7
8 3 15 E 3 3 4 3
9 4 3 E 5 4 7 5
Front 36 -1 41 35 64 52
10 5 10 E 6 5 8 7
11 4 4 E 5 4 7 5
12 3 14 E 3 3 4 3
13 4 6 -1 4 3 5 4
14 5 8 E 6 5 7 6
15 4 2 E 5 4 6 4
16 3 16 +1 4 4 5 4
17 4 12 E 4 4 5 4
18 4 18 E 6 6 5 4
Back 36 E 43 38 52 41
Total 72 -1 84 73 116 93

Scoring

Gross
0
Eagles+
1
Birdies
6
Pars
9
Bogeys
2
Doubles+
3.25
Par 3 avg
4.8
Par 4 avg
5.75
Par 5 avg
Net
1
Eagles+
2
Birdies
11
Pars
3
Bogeys
1
Doubles+
3.25
Par 3 avg
4.0
Par 4 avg
5.0
Par 5 avg

Team

Better ball -1 · View team round

this round
Gross 84 · Net 73
Gross 116 · Net 93