2025
· Round 3
· Flamingo
Doug Hogan • Dan Egan
Doug Hogan
Dan Egan
Dan Egan
-5
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 4 | 3 | 4 | 4 |
| 2 | 5 | 7 | E | 6 | 5 | 5 | 5 |
| 3 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 4 | 4 | 1 | -1 | 4 | 3 | 6 | 5 |
| 5 | 3 | 11 | E | 4 | 3 | 4 | 4 |
| 6 | 4 | 15 | +1 | 5 | 5 | 6 | 6 |
| 7 | 4 | 13 | E | 5 | 5 | 4 | 4 |
| 8 | 5 | 3 | E | 6 | 5 | 6 | 5 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -1 | 42 | 36 | 45 | 42 | |
| 10 | 4 | 16 | +1 | 5 | 5 | 5 | 5 |
| 11 | 3 | 14 | -1 | 2 | 2 | 3 | 3 |
| 12 | 5 | 2 | -1 | 5 | 4 | 5 | 4 |
| 13 | 4 | 12 | -1 | 3 | 3 | 5 | 5 |
| 14 | 4 | 10 | E | 5 | 4 | 4 | 4 |
| 15 | 3 | 18 | E | 5 | 5 | 3 | 3 |
| 16 | 5 | 6 | -1 | 5 | 4 | 5 | 5 |
| 17 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 18 | 4 | 8 | E | 5 | 4 | 4 | 4 |
| Back | 36 | -4 | 40 | 35 | 38 | 36 | |
| Total | 72 | -5 | 82 | 71 | 83 | 78 |
Scoring
Gross
0
Eagles+
2
Birdies
5
Pars
10
Bogeys
1
Doubles+
3.5
Par 3 avg
4.6
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
6
Birdies
8
Pars
3
Bogeys
1
Doubles+
3.25
Par 3 avg
4.0
Par 4 avg
4.5
Par 5 avg