2025
· Round 3
· Flamingo
Gary Brown • Jon Egan
Gary Brown
Jon Egan
Jon Egan
+12
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 6 | 5 | 4 | 3 |
| 2 | 5 | 7 | +1 | 7 | 6 | 7 | 6 |
| 3 | 3 | 17 | +1 | 5 | 4 | 4 | 4 |
| 4 | 4 | 1 | E | 7 | 5 | 5 | 4 |
| 5 | 3 | 11 | E | 6 | 5 | 4 | 3 |
| 6 | 4 | 15 | E | 5 | 4 | 7 | 6 |
| 7 | 4 | 13 | +1 | 8 | 7 | 6 | 5 |
| 8 | 5 | 3 | -1 | 7 | 5 | 5 | 4 |
| 9 | 4 | 5 | +2 | 8 | 6 | 8 | 7 |
| Front | 36 | +3 | 59 | 47 | 50 | 42 | |
| 10 | 4 | 16 | +1 | 6 | 5 | 5 | 5 |
| 11 | 3 | 14 | E | 5 | 4 | 4 | 3 |
| 12 | 5 | 2 | +2 | 9 | 7 | 8 | 7 |
| 13 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 14 | 4 | 10 | E | 6 | 5 | 5 | 4 |
| 15 | 3 | 18 | +2 | 6 | 5 | 6 | 6 |
| 16 | 5 | 6 | +2 | 9 | 7 | 8 | 7 |
| 17 | 4 | 4 | +2 | 8 | 6 | 7 | 6 |
| 18 | 4 | 8 | E | 5 | 4 | 5 | 4 |
| Back | 36 | +9 | 59 | 47 | 54 | 47 | |
| Total | 72 | +12 | 118 | 94 | 104 | 89 |
Scoring
Gross
0
Eagles+
0
Birdies
0
Pars
3
Bogeys
15
Doubles+
5.5
Par 3 avg
6.4
Par 4 avg
8.0
Par 5 avg
Net
0
Eagles+
0
Birdies
4
Pars
7
Bogeys
7
Doubles+
4.5
Par 3 avg
5.1
Par 4 avg
6.25
Par 5 avg