2025
· Round 1
· Mustang
Brandon Edmonson • Doug Brown
Brandon Edmonson
Doug Brown
Doug Brown
-2
Thru 18
| Hole | Par | Hcp | Team | B | B | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 5 | 5 |
| 2 | 4 | 9 | E | 8 | 7 | 4 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 6 | 5 |
| 7 | 5 | 13 | +1 | 6 | 6 | 8 | 8 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 4 | 3 |
| Front | 36 | -1 | 46 | 40 | 43 | 39 | |
| 10 | 5 | 10 | +1 | 9 | 8 | 6 | 6 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 6 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | E | 5 | 4 | 6 | 6 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | -1 | 48 | 42 | 42 | 39 | |
| Total | 72 | -2 | 94 | 82 | 85 | 78 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
12
Bogeys
3
Doubles+
4.0
Par 3 avg
5.2
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
7
Bogeys
2
Doubles+
4.0
Par 3 avg
4.3
Par 4 avg
5.75
Par 5 avg