2025
· Round 1
· Mustang
Tim Imperial • Jon Egan
Tim Imperial
Jon Egan
Jon Egan
-6
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 4 | 7 | -1 | 6 | 5 | 4 | 3 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | -1 | 5 | 4 | 5 | 4 |
| 8 | 3 | 15 | E | 3 | 3 | 5 | 4 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -5 | 42 | 35 | 42 | 34 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | -1 | 4 | 4 | 3 | 2 |
| 13 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 14 | 5 | 8 | -1 | 7 | 6 | 5 | 4 |
| 15 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 16 | 3 | 16 | +1 | 5 | 5 | 4 | 4 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 18 | +1 | 6 | 6 | 5 | 5 |
| Back | 36 | -1 | 49 | 43 | 43 | 36 | |
| Total | 72 | -6 | 91 | 78 | 85 | 70 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
7
Bogeys
6
Doubles+
4.0
Par 3 avg
5.3
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
4
Birdies
6
Pars
6
Bogeys
2
Doubles+
4.0
Par 3 avg
4.4
Par 4 avg
4.5
Par 5 avg