2025
· Round 1
· Mustang
Gary Brown • Jack Egan
Gary Brown
Jack Egan
Jack Egan
E
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | +2 | 8 | 7 | 9 | 8 |
| 2 | 4 | 9 | E | 7 | 6 | 5 | 4 |
| 3 | 4 | 7 | +1 | 8 | 7 | 6 | 5 |
| 4 | 4 | 1 | E | 7 | 5 | 5 | 4 |
| 5 | 3 | 17 | E | 4 | 3 | 4 | 3 |
| 6 | 4 | 5 | -1 | 7 | 5 | 4 | 3 |
| 7 | 5 | 13 | +1 | 7 | 6 | 8 | 7 |
| 8 | 3 | 15 | +1 | 6 | 5 | 5 | 4 |
| 9 | 4 | 3 | -1 | 5 | 3 | 6 | 5 |
| Front | 36 | +3 | 59 | 47 | 52 | 43 | |
| 10 | 5 | 10 | -1 | 8 | 7 | 5 | 4 |
| 11 | 4 | 4 | E | 6 | 4 | 6 | 5 |
| 12 | 3 | 14 | -1 | 4 | 3 | 3 | 2 |
| 13 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | -1 | 5 | 3 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 3 | 4 | 3 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 18 | +1 | 8 | 7 | 6 | 5 |
| Back | 36 | -3 | 52 | 41 | 45 | 36 | |
| Total | 72 | E | 111 | 88 | 97 | 79 |
Scoring
Gross
0
Eagles+
0
Birdies
0
Pars
7
Bogeys
11
Doubles+
4.5
Par 3 avg
6.4
Par 4 avg
7.25
Par 5 avg
Net
0
Eagles+
2
Birdies
6
Pars
4
Bogeys
6
Doubles+
3.5
Par 3 avg
4.9
Par 4 avg
6.25
Par 5 avg