2016
· Final Round
· Mustang
Gary Brown • Jeremy Henshaw
Gary Brown
Jeremy Henshaw
Jeremy Henshaw
+3
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | Gary | Gary | J | J |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 6 | 5 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 5 |
| 3 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 4 | 4 | 1 | -1 | 6 | 5 | 4 | 3 |
| 5 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | +1 | 7 | 6 | 6 | 6 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | +1 | 6 | 5 | 7 | 6 |
| Front | 36 | +2 | 50 | 43 | 47 | 41 | |
| 10 | 5 | 10 | +2 | 8 | 7 | 8 | 7 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 3 | 3 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 8 | 7 |
| 14 | 5 | 8 | E | 7 | 6 | 6 | 5 |
| 15 | 4 | 2 | -2 | 6 | 5 | 3 | 2 |
| 16 | 3 | 16 | +2 | 5 | 5 | 6 | 6 |
| 17 | 4 | 12 | -1 | 4 | 3 | 8 | 8 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | +1 | 50 | 43 | 51 | 46 | |
| Total | 72 | +3 | 100 | 86 | 98 | 87 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
5
Bogeys
11
Doubles+
4.0
Par 3 avg
5.6
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
1
Birdies
4
Pars
11
Bogeys
2
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
6.0
Par 5 avg