2016
· Final Round
· Mustang
Jack Egan • Dan Egan
Jack Egan
Dan Egan
Dan Egan
-2
Thru 18
-4
FASO
| Hole | Par | Hcp | Team | Jack | Jack | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 4 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 5 |
| 3 | 4 | 7 | E | 5 | 4 | 4 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | +1 | 6 | 5 | 6 | 5 |
| 7 | 5 | 13 | -1 | 5 | 4 | 6 | 6 |
| 8 | 3 | 15 | E | 5 | 5 | 3 | 3 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | -1 | 46 | 39 | 42 | 39 | |
| 10 | 5 | 10 | E | 6 | 5 | 6 | 6 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | -1 | 3 | 2 | 3 | 3 |
| 13 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 14 | 5 | 8 | E | 8 | 7 | 5 | 5 |
| 15 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 5 | 4 | 4 | 4 |
| 18 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| Back | 36 | -1 | 47 | 40 | 42 | 39 | |
| Total | 72 | -2 | 93 | 79 | 84 | 78 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
6
Bogeys
7
Doubles+
3.5
Par 3 avg
5.5
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
7
Pars
6
Bogeys
2
Doubles+
3.25
Par 3 avg
4.6
Par 4 avg
5.0
Par 5 avg
Team
Better ball -2 · View team round