2016
· Final Round
· Mustang
Eric Schulz • Doug Hogan
Eric Schulz
Doug Hogan
Doug Hogan
+1
Thru 18
E
FASO
| Hole | Par | Hcp | Team | Eric | Eric | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 4 | 7 | +2 | 7 | 6 | 8 | 7 |
| 4 | 4 | 1 | +1 | 7 | 6 | 6 | 5 |
| 5 | 3 | 17 | E | 4 | 3 | 6 | 6 |
| 6 | 4 | 5 | +1 | 7 | 6 | 6 | 5 |
| 7 | 5 | 13 | -1 | 5 | 4 | 5 | 5 |
| 8 | 3 | 15 | E | 6 | 5 | 3 | 3 |
| 9 | 4 | 3 | E | 8 | 7 | 5 | 4 |
| Front | 36 | +2 | 54 | 45 | 50 | 45 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 6 |
| 11 | 4 | 4 | E | 8 | 7 | 5 | 4 |
| 12 | 3 | 14 | +1 | 5 | 4 | 4 | 4 |
| 13 | 4 | 6 | -1 | 4 | 3 | 6 | 5 |
| 14 | 5 | 8 | E | 7 | 6 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| 16 | 3 | 16 | E | 6 | 5 | 3 | 3 |
| 17 | 4 | 12 | +1 | 6 | 5 | 5 | 5 |
| 18 | 4 | 18 | E | 5 | 4 | 4 | 4 |
| Back | 36 | -1 | 50 | 41 | 43 | 39 | |
| Total | 72 | +1 | 104 | 86 | 93 | 84 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
3
Bogeys
10
Doubles+
5.25
Par 3 avg
6.1
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
5
Birdies
3
Pars
3
Bogeys
7
Doubles+
4.25
Par 3 avg
5.1
Par 4 avg
4.5
Par 5 avg