2016
· Final Round
· Mustang
Jon Egan • Tim Imperial
Jon Egan
Tim Imperial
Tim Imperial
+1
Thru 18
E
FASO
| Hole | Par | Hcp | Team | Jon | Jon | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 9 | 8 | 6 | 5 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 17 | E | 4 | 3 | 5 | 5 |
| 6 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| 7 | 5 | 13 | -1 | 6 | 5 | 5 | 4 |
| 8 | 3 | 15 | E | 5 | 4 | 4 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -3 | 48 | 39 | 46 | 38 | |
| 10 | 5 | 10 | +1 | 7 | 6 | 7 | 6 |
| 11 | 4 | 4 | -2 | 6 | 5 | 3 | 2 |
| 12 | 3 | 14 | +1 | 5 | 4 | 5 | 4 |
| 13 | 4 | 6 | E | 7 | 6 | 5 | 4 |
| 14 | 5 | 8 | +2 | 8 | 7 | 8 | 7 |
| 15 | 4 | 2 | E | 7 | 6 | 5 | 4 |
| 16 | 3 | 16 | E | 5 | 4 | 3 | 3 |
| 17 | 4 | 12 | +1 | 6 | 5 | 6 | 5 |
| 18 | 4 | 18 | +1 | 8 | 8 | 5 | 5 |
| Back | 36 | +4 | 59 | 51 | 47 | 40 | |
| Total | 72 | +1 | 107 | 90 | 93 | 78 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
4
Bogeys
12
Doubles+
4.75
Par 3 avg
5.8
Par 4 avg
7.5
Par 5 avg
Net
0
Eagles+
2
Birdies
4
Pars
7
Bogeys
5
Doubles+
3.75
Par 3 avg
4.9
Par 4 avg
6.5
Par 5 avg