2016
· Round 3
· Mustang
Jon Egan • Dan Egan
Jon Egan
Dan Egan
Dan Egan
+4
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 6 | 6 |
| 2 | 4 | 9 | +1 | 8 | 7 | 5 | 5 |
| 3 | 4 | 7 | +1 | 6 | 5 | 5 | 5 |
| 4 | 4 | 1 | -1 | 6 | 5 | 4 | 3 |
| 5 | 3 | 17 | E | 4 | 3 | 3 | 3 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | +1 | 8 | 7 | 6 | 6 |
| 8 | 3 | 15 | E | 4 | 3 | 3 | 3 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | +1 | 54 | 45 | 41 | 38 | |
| 10 | 5 | 10 | +2 | 8 | 7 | 8 | 8 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | +1 | 6 | 5 | 4 | 4 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 15 | 4 | 2 | E | 8 | 7 | 5 | 4 |
| 16 | 3 | 16 | E | 4 | 3 | 3 | 3 |
| 17 | 4 | 12 | E | 6 | 5 | 4 | 4 |
| 18 | 4 | 18 | E | 7 | 7 | 4 | 4 |
| Back | 36 | +3 | 56 | 48 | 43 | 40 | |
| Total | 72 | +4 | 110 | 93 | 84 | 78 |
Scoring
Gross
0
Eagles+
0
Birdies
0
Pars
6
Bogeys
12
Doubles+
4.5
Par 3 avg
6.4
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
0
Birdies
6
Pars
6
Bogeys
6
Doubles+
3.5
Par 3 avg
5.5
Par 4 avg
6.0
Par 5 avg
Team
Better ball +4 · View team round