2016
· Round 2
· Mustang
Doug Brown • Jack Egan
Doug Brown
Jack Egan
Jack Egan
-6
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 6 | 5 |
| 2 | 4 | 9 | +1 | 5 | 5 | 6 | 5 |
| 3 | 4 | 7 | -1 | 6 | 6 | 4 | 3 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | -2 | 3 | 2 | 4 | 3 |
| 7 | 5 | 13 | E | 5 | 5 | 6 | 5 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -4 | 39 | 36 | 43 | 36 | |
| 10 | 5 | 10 | E | 5 | 5 | 8 | 7 |
| 11 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 12 | 3 | 14 | E | 3 | 3 | 5 | 4 |
| 13 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 14 | 5 | 8 | -1 | 4 | 4 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 7 | 6 |
| 16 | 3 | 16 | +1 | 4 | 4 | 6 | 6 |
| 17 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | -2 | 39 | 36 | 51 | 44 | |
| Total | 72 | -6 | 78 | 72 | 94 | 80 |
Scoring
Gross
0
Eagles+
2
Birdies
9
Pars
6
Bogeys
1
Doubles+
3.5
Par 3 avg
4.5
Par 4 avg
4.75
Par 5 avg
Net
1
Eagles+
5
Birdies
6
Pars
5
Bogeys
1
Doubles+
3.5
Par 3 avg
3.9
Par 4 avg
4.75
Par 5 avg