2016
· Round 2
· Mustang
Eric Schulz • Jon Egan
Eric Schulz
Jon Egan
Jon Egan
-4
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 7 | 6 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 4 | 7 | E | 8 | 7 | 5 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 17 | -1 | 4 | 3 | 3 | 2 |
| 6 | 4 | 5 | E | 7 | 6 | 5 | 4 |
| 7 | 5 | 13 | -1 | 8 | 7 | 5 | 4 |
| 8 | 3 | 15 | E | 6 | 5 | 4 | 3 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -2 | 56 | 47 | 43 | 34 | |
| 10 | 5 | 10 | -2 | 4 | 3 | 5 | 4 |
| 11 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 12 | 3 | 14 | E | 5 | 4 | 4 | 3 |
| 13 | 4 | 6 | E | 8 | 7 | 5 | 4 |
| 14 | 5 | 8 | -1 | 7 | 6 | 5 | 4 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 6 | 5 | 4 | 3 |
| 17 | 4 | 12 | E | 8 | 7 | 5 | 4 |
| 18 | 4 | 18 | E | 5 | 4 | 5 | 5 |
| Back | 36 | -2 | 54 | 45 | 44 | 36 | |
| Total | 72 | -4 | 110 | 92 | 87 | 70 |
Scoring
Gross
0
Eagles+
1
Birdies
0
Pars
5
Bogeys
12
Doubles+
5.25
Par 3 avg
6.3
Par 4 avg
6.5
Par 5 avg
Net
1
Eagles+
0
Birdies
5
Pars
5
Bogeys
7
Doubles+
4.25
Par 3 avg
5.3
Par 4 avg
5.5
Par 5 avg