2016 · Round 2 · Mustang
Joe Ayoubi
Gary Brown
+1
Thru 18
Hole Par Hcp Team Joe Joe Gary Gary
1 5 11 E 6 6 6 5
2 4 9 +1 6 5 6 5
3 4 7 E 7 6 5 4
4 4 1 -1 4 3 5 4
5 3 17 E 3 3 4 4
6 4 5 E 5 4 6 5
7 5 13 E 10 10 6 5
8 3 15 E 3 3 3 3
9 4 3 E 8 7 5 4
Front 36 E 52 47 46 39
10 5 10 -1 5 4 6 5
11 4 4 -1 4 3 5 4
12 3 14 +1 6 6 5 4
13 4 6 E 5 4 5 4
14 5 8 E 6 5 6 5
15 4 2 E 6 5 5 4
16 3 16 +1 4 4 4 4
17 4 12 E 8 8 5 4
18 4 18 +1 5 5 5 5
Back 36 +1 49 44 46 39
Total 72 +1 101 91 92 78

Scoring

Gross
0
Eagles+
0
Birdies
5
Pars
6
Bogeys
7
Doubles+
4.0
Par 3 avg
5.8
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
3
Birdies
5
Pars
5
Bogeys
5
Doubles+
4.0
Par 3 avg
5.0
Par 4 avg
6.25
Par 5 avg

Team

Better ball +1 · View team round

this round
Gross 101 · Net 91
Gross 92 · Net 78