2016
· Round 1
· Mustang
Joe Ayoubi • Dan Egan
Joe Ayoubi
Dan Egan
Dan Egan
E
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 6 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 4 | 4 |
| 3 | 4 | 7 | +2 | 7 | 6 | 7 | 7 |
| 4 | 4 | 1 | -1 | 6 | 5 | 4 | 3 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | -1 | 5 | 5 | 4 | 4 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 4 | 3 |
| Front | 36 | -1 | 45 | 40 | 41 | 38 | |
| 10 | 5 | 10 | E | 6 | 5 | 5 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 5 | 5 | 3 | 3 |
| 13 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 14 | 5 | 8 | +2 | 8 | 7 | 7 | 7 |
| 15 | 4 | 2 | -1 | 5 | 4 | 4 | 3 |
| 16 | 3 | 16 | +1 | 5 | 5 | 4 | 4 |
| 17 | 4 | 12 | E | 4 | 4 | 4 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | +1 | 48 | 43 | 41 | 38 | |
| Total | 72 | E | 93 | 83 | 82 | 76 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
7
Bogeys
6
Doubles+
4.25
Par 3 avg
5.1
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
1
Birdies
9
Pars
4
Bogeys
4
Doubles+
4.25
Par 3 avg
4.3
Par 4 avg
5.75
Par 5 avg