2016
· Round 1
· Mustang
Dan Egan • Joe Ayoubi
Dan Egan
Joe Ayoubi
Joe Ayoubi
E
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 6 | 6 |
| 2 | 4 | 9 | E | 4 | 4 | 5 | 4 |
| 3 | 4 | 7 | +2 | 7 | 7 | 7 | 6 |
| 4 | 4 | 1 | -1 | 4 | 3 | 6 | 5 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | -1 | 4 | 4 | 5 | 5 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 4 | 3 |
| Front | 36 | -1 | 41 | 38 | 45 | 40 | |
| 10 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 3 | 3 | 5 | 5 |
| 13 | 4 | 6 | -1 | 4 | 3 | 6 | 5 |
| 14 | 5 | 8 | +2 | 7 | 7 | 8 | 7 |
| 15 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 16 | +1 | 4 | 4 | 5 | 5 |
| 17 | 4 | 12 | E | 4 | 4 | 4 | 4 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | +1 | 41 | 38 | 48 | 43 | |
| Total | 72 | E | 82 | 76 | 93 | 83 |
Scoring
Gross
0
Eagles+
1
Birdies
10
Pars
4
Bogeys
3
Doubles+
3.5
Par 3 avg
4.7
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
5
Birdies
7
Pars
4
Bogeys
2
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
5.25
Par 5 avg