2016
· Round 1
· Mustang
Eric Schulz • Greg Brown
Eric Schulz
Greg Brown
Greg Brown
+3
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 8 | 7 | 6 | 5 |
| 2 | 4 | 9 | +3 | 8 | 7 | 8 | 7 |
| 3 | 4 | 7 | +1 | 6 | 5 | 7 | 6 |
| 4 | 4 | 1 | E | 8 | 7 | 5 | 4 |
| 5 | 3 | 17 | +1 | 5 | 4 | 5 | 4 |
| 6 | 4 | 5 | +1 | 6 | 5 | 6 | 5 |
| 7 | 5 | 13 | -1 | 5 | 4 | 6 | 5 |
| 8 | 3 | 15 | +1 | 5 | 4 | 6 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +6 | 56 | 47 | 54 | 45 | |
| 10 | 5 | 10 | E | 9 | 8 | 6 | 5 |
| 11 | 4 | 4 | -1 | 4 | 3 | 7 | 6 |
| 12 | 3 | 14 | E | 4 | 3 | 4 | 3 |
| 13 | 4 | 6 | +1 | 7 | 6 | 6 | 5 |
| 14 | 5 | 8 | -1 | 10 | 9 | 5 | 4 |
| 15 | 4 | 2 | +1 | 6 | 5 | 8 | 7 |
| 16 | 3 | 16 | -1 | 4 | 3 | 3 | 2 |
| 17 | 4 | 12 | -2 | 3 | 2 | 5 | 4 |
| 18 | 4 | 18 | E | 5 | 4 | 5 | 4 |
| Back | 36 | -3 | 52 | 43 | 49 | 40 | |
| Total | 72 | +3 | 108 | 90 | 103 | 85 |
Scoring
Gross
0
Eagles+
1
Birdies
2
Pars
4
Bogeys
11
Doubles+
4.5
Par 3 avg
5.8
Par 4 avg
8.0
Par 5 avg
Net
1
Eagles+
2
Birdies
4
Pars
5
Bogeys
6
Doubles+
3.5
Par 3 avg
4.8
Par 4 avg
7.0
Par 5 avg