2015
· Final Round
· Classics
Jack Egan • Eric Schulz
Jack Egan
Eric Schulz
Eric Schulz
-5
Thru 18
-7
FASO
| Hole | Par | Hcp | Team | Jack | Jack | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 5 | 5 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 7 | 6 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | +1 | 5 | 4 | 6 | 5 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 7 | 5 | 5 | -1 | 8 | 7 | 5 | 4 |
| 8 | 4 | 15 | -1 | 5 | 5 | 4 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 7 | 6 |
| Front | 36 | E | 49 | 43 | 49 | 41 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 11 | 5 | 8 | -2 | 4 | 3 | 6 | 5 |
| 12 | 3 | 16 | -1 | 3 | 3 | 3 | 2 |
| 13 | 4 | 18 | -1 | 3 | 3 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | -1 | 5 | 4 | 4 | 3 |
| 16 | 3 | 14 | +1 | 4 | 4 | 6 | 5 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | +1 | 6 | 5 | 8 | 7 |
| Back | 36 | -5 | 39 | 33 | 48 | 40 | |
| Total | 72 | -5 | 88 | 76 | 97 | 81 |
Scoring
Gross
0
Eagles+
2
Birdies
3
Pars
9
Bogeys
4
Doubles+
4.25
Par 3 avg
4.8
Par 4 avg
5.75
Par 5 avg
Net
1
Eagles+
3
Birdies
7
Pars
5
Bogeys
2
Doubles+
4.0
Par 3 avg
4.1
Par 4 avg
4.75
Par 5 avg