2015
· Final Round
· Classics
Jon Egan • Dan Egan
Jon Egan
Dan Egan
Dan Egan
+1
Thru 18
E
FASO
| Hole | Par | Hcp | Team | Jon | Jon | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 6 | 5 | 4 | 4 |
| 2 | 4 | 9 | E | 6 | 5 | 4 | 4 |
| 3 | 5 | 1 | -1 | 5 | 4 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 4 |
| 5 | 4 | 7 | -1 | 7 | 6 | 3 | 3 |
| 6 | 3 | 17 | -1 | 3 | 2 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 6 |
| 8 | 4 | 15 | +3 | 8 | 7 | 8 | 8 |
| 9 | 4 | 3 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | +1 | 52 | 43 | 45 | 43 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 5 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 5 | 5 |
| 12 | 3 | 16 | +1 | 6 | 5 | 4 | 4 |
| 13 | 4 | 18 | E | 8 | 8 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 15 | 4 | 12 | E | 5 | 4 | 5 | 5 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | E | 6 | 5 | 5 | 5 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | E | 49 | 41 | 41 | 39 | |
| Total | 72 | +1 | 101 | 84 | 86 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
6
Bogeys
8
Doubles+
4.25
Par 3 avg
6.2
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
4
Birdies
6
Pars
3
Bogeys
5
Doubles+
3.25
Par 3 avg
5.3
Par 4 avg
4.5
Par 5 avg
Team
Better ball +1 · View team round