2015
· Final Round
· Classics
Joe Koscielny • Drew MacAlmon
Joe Koscielny
Drew MacAlmon
Drew MacAlmon
+2
Thru 18
+2
FASO
| Hole | Par | Hcp | Team | JoeK | JoeK | Drew | Drew |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 6 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | -1 | 7 | 6 | 5 | 4 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 4 |
| 5 | 4 | 7 | +2 | 8 | 7 | 7 | 6 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | E | 4 | 4 | 8 | 8 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | +1 | 48 | 42 | 48 | 43 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| 14 | 4 | 4 | +1 | 6 | 5 | 7 | 6 |
| 15 | 4 | 12 | +1 | 5 | 5 | 5 | 5 |
| 16 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 17 | 5 | 10 | -1 | 5 | 4 | 6 | 6 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | +1 | 43 | 38 | 47 | 43 | |
| Total | 72 | +2 | 91 | 80 | 95 | 86 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
9
Bogeys
4
Doubles+
3.75
Par 3 avg
5.3
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
3
Birdies
7
Pars
6
Bogeys
2
Doubles+
3.5
Par 3 avg
4.7
Par 4 avg
4.75
Par 5 avg