2015
· Final Round
· Classics
Gary Brown • Joe Ayoubi
Gary Brown
Joe Ayoubi
Joe Ayoubi
+1
Thru 18
+1
FASO
| Hole | Par | Hcp | Team | Gary | Gary | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 5 | 4 |
| 5 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | -1 | 5 | 4 | 3 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 7 | 6 |
| Front | 36 | -1 | 45 | 37 | 46 | 40 | |
| 10 | 4 | 6 | E | 5 | 4 | 7 | 6 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | +1 | 4 | 4 | 5 | 5 |
| 13 | 4 | 18 | +2 | 6 | 6 | 6 | 6 |
| 14 | 4 | 4 | E | 8 | 7 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 16 | 3 | 14 | +1 | 5 | 4 | 4 | 4 |
| 17 | 5 | 10 | -1 | 5 | 4 | 9 | 8 |
| 18 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| Back | 36 | +2 | 48 | 41 | 54 | 49 | |
| Total | 72 | +1 | 93 | 78 | 100 | 89 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
11
Bogeys
4
Doubles+
4.25
Par 3 avg
5.4
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
3
Birdies
9
Pars
4
Bogeys
2
Doubles+
3.75
Par 3 avg
4.5
Par 4 avg
4.5
Par 5 avg