2015
· Final Round
· Classics
Joe Ayoubi • Gary Brown
Joe Ayoubi
Gary Brown
Gary Brown
+1
Thru 18
+1
FASO
| Hole | Par | Hcp | Team | Joe | Joe | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 5 | 5 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | E | 5 | 4 | 4 | 3 |
| 5 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | -1 | 3 | 3 | 5 | 4 |
| 9 | 4 | 3 | E | 7 | 6 | 5 | 4 |
| Front | 36 | -1 | 46 | 40 | 45 | 37 | |
| 10 | 4 | 6 | E | 7 | 6 | 5 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | +1 | 5 | 5 | 4 | 4 |
| 13 | 4 | 18 | +2 | 6 | 6 | 6 | 6 |
| 14 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 15 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 16 | 3 | 14 | +1 | 4 | 4 | 5 | 4 |
| 17 | 5 | 10 | -1 | 9 | 8 | 5 | 4 |
| 18 | 4 | 2 | E | 7 | 6 | 5 | 4 |
| Back | 36 | +2 | 54 | 49 | 48 | 41 | |
| Total | 72 | +1 | 100 | 89 | 93 | 78 |
Scoring
Gross
0
Eagles+
1
Birdies
1
Pars
8
Bogeys
8
Doubles+
4.25
Par 3 avg
5.6
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
1
Birdies
6
Pars
5
Bogeys
6
Doubles+
4.0
Par 3 avg
5.0
Par 4 avg
5.75
Par 5 avg