2015
· Round 3
· Mustang
Dan Egan • Doug Brown
Dan Egan
Doug Brown
Doug Brown
+1
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 6 | 4 | 4 |
| 2 | 4 | 9 | -1 | 4 | 4 | 3 | 3 |
| 3 | 4 | 7 | E | 5 | 5 | 4 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | -1 | 6 | 6 | 4 | 3 |
| 7 | 5 | 13 | +1 | 8 | 8 | 6 | 6 |
| 8 | 3 | 15 | +1 | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -1 | 47 | 45 | 39 | 36 | |
| 10 | 5 | 10 | -1 | 4 | 4 | 5 | 5 |
| 11 | 4 | 4 | E | 8 | 7 | 5 | 4 |
| 12 | 3 | 14 | E | 3 | 3 | 5 | 5 |
| 13 | 4 | 6 | +1 | 5 | 5 | 5 | 5 |
| 14 | 5 | 8 | E | 5 | 5 | 6 | 6 |
| 15 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | +2 | 6 | 6 | 6 | 6 |
| 18 | 4 | 18 | +1 | 6 | 6 | 5 | 5 |
| Back | 36 | +2 | 46 | 44 | 45 | 43 | |
| Total | 72 | +1 | 93 | 89 | 84 | 79 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
7
Bogeys
6
Doubles+
3.5
Par 3 avg
5.6
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
1
Birdies
6
Pars
6
Bogeys
5
Doubles+
3.5
Par 3 avg
5.2
Par 4 avg
5.75
Par 5 avg