2015
· Round 3
· Mustang
Drew MacAlmon • Eric Schulz
Drew MacAlmon
Eric Schulz
Eric Schulz
-2
Thru 18
| Hole | Par | Hcp | Team | Drew | Drew | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 4 | 4 | 5 | 4 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | E | 5 | 5 | 7 | 6 |
| 8 | 3 | 15 | -1 | 3 | 3 | 3 | 2 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -4 | 40 | 35 | 42 | 34 | |
| 10 | 5 | 10 | E | 7 | 7 | 6 | 5 |
| 11 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 12 | 3 | 14 | E | 6 | 6 | 4 | 3 |
| 13 | 4 | 6 | +1 | 6 | 5 | 6 | 5 |
| 14 | 5 | 8 | -1 | 5 | 4 | 10 | 9 |
| 15 | 4 | 2 | +1 | 8 | 7 | 6 | 5 |
| 16 | 3 | 16 | +1 | 6 | 6 | 5 | 4 |
| 17 | 4 | 12 | E | 6 | 6 | 5 | 4 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | +2 | 53 | 49 | 53 | 45 | |
| Total | 72 | -2 | 93 | 84 | 95 | 79 |
Scoring
Gross
0
Eagles+
1
Birdies
6
Pars
4
Bogeys
7
Doubles+
4.75
Par 3 avg
5.3
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
5
Birdies
4
Pars
4
Bogeys
5
Doubles+
4.75
Par 3 avg
4.5
Par 4 avg
5.0
Par 5 avg