2015
· Round 3
· Mustang
Jon Egan • Joe Ayoubi
Jon Egan
Joe Ayoubi
Joe Ayoubi
+4
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 5 | 4 | 4 | 3 |
| 2 | 4 | 9 | -1 | 7 | 6 | 4 | 3 |
| 3 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 17 | +1 | 5 | 4 | 4 | 4 |
| 6 | 4 | 5 | +1 | 6 | 5 | 6 | 5 |
| 7 | 5 | 13 | E | 6 | 5 | 8 | 8 |
| 8 | 3 | 15 | E | 4 | 3 | 5 | 5 |
| 9 | 4 | 3 | +4 | 9 | 8 | 9 | 8 |
| Front | 36 | +2 | 52 | 43 | 49 | 43 | |
| 10 | 5 | 10 | -1 | 8 | 7 | 5 | 4 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | E | 4 | 3 | 6 | 6 |
| 13 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 14 | 5 | 8 | E | 6 | 5 | 7 | 6 |
| 15 | 4 | 2 | +1 | 6 | 5 | 8 | 7 |
| 16 | 3 | 16 | E | 4 | 3 | 5 | 5 |
| 17 | 4 | 12 | +1 | 6 | 5 | 5 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | +2 | 49 | 41 | 53 | 48 | |
| Total | 72 | +4 | 101 | 84 | 102 | 91 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
8
Bogeys
8
Doubles+
4.25
Par 3 avg
5.9
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
2
Birdies
7
Pars
6
Bogeys
3
Doubles+
3.25
Par 3 avg
5.0
Par 4 avg
5.25
Par 5 avg