2015
· Round 2
· Flamingo
Joe Koscielny • Joe Ayoubi
Joe Koscielny
Joe Ayoubi
Joe Ayoubi
+4
Thru 18
| Hole | Par | Hcp | Team | JoeK | JoeK | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 2 | 5 | 7 | +1 | 7 | 6 | 10 | 9 |
| 3 | 3 | 17 | +2 | 5 | 5 | 6 | 6 |
| 4 | 4 | 1 | -1 | 4 | 3 | 8 | 7 |
| 5 | 3 | 11 | -1 | 3 | 2 | 3 | 2 |
| 6 | 4 | 15 | +1 | 6 | 6 | 5 | 5 |
| 7 | 4 | 13 | +1 | 5 | 5 | 6 | 6 |
| 8 | 5 | 3 | E | 9 | 8 | 6 | 5 |
| 9 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| Front | 36 | +3 | 49 | 43 | 56 | 50 | |
| 10 | 4 | 16 | +2 | 6 | 6 | 6 | 6 |
| 11 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 12 | 5 | 2 | -2 | 4 | 3 | 6 | 5 |
| 13 | 4 | 12 | +1 | 5 | 5 | 6 | 6 |
| 14 | 4 | 10 | -1 | 4 | 3 | 6 | 5 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 16 | 5 | 6 | E | 6 | 5 | 7 | 6 |
| 17 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 8 | E | 5 | 4 | 8 | 7 |
| Back | 36 | +1 | 42 | 37 | 53 | 48 | |
| Total | 72 | +4 | 91 | 80 | 109 | 98 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
8
Bogeys
5
Doubles+
3.75
Par 3 avg
5.0
Par 4 avg
6.5
Par 5 avg
Net
1
Eagles+
3
Birdies
6
Pars
4
Bogeys
4
Doubles+
3.5
Par 3 avg
4.4
Par 4 avg
5.5
Par 5 avg