2015
· Round 2
· Flamingo
Doug Hogan • Dan Egan
Doug Hogan
Dan Egan
Dan Egan
-4
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 5 | 4 | 4 |
| 2 | 5 | 7 | -1 | 5 | 4 | 5 | 5 |
| 3 | 3 | 17 | +1 | 4 | 4 | 6 | 6 |
| 4 | 4 | 1 | -1 | 4 | 3 | 4 | 3 |
| 5 | 3 | 11 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 15 | E | 4 | 4 | 4 | 4 |
| 7 | 4 | 13 | E | 4 | 4 | 5 | 5 |
| 8 | 5 | 3 | -1 | 5 | 4 | 6 | 5 |
| 9 | 4 | 5 | -1 | 4 | 3 | 6 | 6 |
| Front | 36 | -3 | 38 | 34 | 43 | 41 | |
| 10 | 4 | 16 | +1 | 6 | 6 | 5 | 5 |
| 11 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 12 | 5 | 2 | -1 | 5 | 4 | 7 | 6 |
| 13 | 4 | 12 | -1 | 6 | 6 | 3 | 3 |
| 14 | 4 | 10 | E | 5 | 5 | 4 | 4 |
| 15 | 3 | 18 | +1 | 4 | 4 | 4 | 4 |
| 16 | 5 | 6 | E | 6 | 5 | 5 | 5 |
| 17 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 8 | -1 | 4 | 3 | 5 | 5 |
| Back | 36 | -1 | 44 | 40 | 43 | 41 | |
| Total | 72 | -4 | 82 | 74 | 86 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
10
Pars
6
Bogeys
2
Doubles+
3.5
Par 3 avg
4.7
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
6
Birdies
6
Pars
4
Bogeys
2
Doubles+
3.5
Par 3 avg
4.3
Par 4 avg
4.25
Par 5 avg