2015 · Round 2 · Flamingo
Gary Brown
Drew MacAlmon
+4
Thru 18
Hole Par Hcp Team Gary Gary Drew Drew
1 4 9 E 7 6 5 4
2 5 7 E 6 5 9 8
3 3 17 -1 4 4 2 2
4 4 1 +2 7 6 7 6
5 3 11 +1 5 4 5 5
6 4 15 E 5 4 5 5
7 4 13 +1 6 5 5 5
8 5 3 E 6 5 9 8
9 4 5 E 5 4 6 5
Front 36 +3 51 43 53 48
10 4 16 +1 5 5 7 7
11 3 14 -1 3 2 4 4
12 5 2 E 6 5 8 7
13 4 12 +1 6 5 5 5
14 4 10 E 5 4 6 6
15 3 18 +1 4 4 5 5
16 5 6 -1 7 6 5 4
17 4 4 -1 7 6 4 3
18 4 8 +1 7 6 6 5
Back 36 +1 50 43 50 46
Total 72 +4 101 86 103 94

Scoring

Gross
0
Eagles+
0
Birdies
1
Pars
9
Bogeys
8
Doubles+
4.0
Par 3 avg
6.0
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
1
Birdies
6
Pars
7
Bogeys
4
Doubles+
3.5
Par 3 avg
5.1
Par 4 avg
5.25
Par 5 avg

Team

Better ball +4 · View team round

Gross 103 · Net 94
this round
Gross 101 · Net 86