2015 · Round 2 · Flamingo
Drew MacAlmon
Gary Brown
+4
Thru 18
Hole Par Hcp Team Drew Drew Gary Gary
1 4 9 E 5 4 7 6
2 5 7 E 9 8 6 5
3 3 17 -1 2 2 4 4
4 4 1 +2 7 6 7 6
5 3 11 +1 5 5 5 4
6 4 15 E 5 5 5 4
7 4 13 +1 5 5 6 5
8 5 3 E 9 8 6 5
9 4 5 E 6 5 5 4
Front 36 +3 53 48 51 43
10 4 16 +1 7 7 5 5
11 3 14 -1 4 4 3 2
12 5 2 E 8 7 6 5
13 4 12 +1 5 5 6 5
14 4 10 E 6 6 5 4
15 3 18 +1 5 5 4 4
16 5 6 -1 5 4 7 6
17 4 4 -1 4 3 7 6
18 4 8 +1 6 5 7 6
Back 36 +1 50 46 50 43
Total 72 +4 103 94 101 86

Scoring

Gross
0
Eagles+
1
Birdies
2
Pars
5
Bogeys
10
Doubles+
4.0
Par 3 avg
5.6
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
3
Birdies
1
Pars
6
Bogeys
8
Doubles+
4.0
Par 3 avg
5.1
Par 4 avg
6.75
Par 5 avg

Team

Better ball +4 · View team round

this round
Gross 103 · Net 94
Gross 101 · Net 86