2015
· Round 1
· Classics
Gary Brown • Dan Egan
Gary Brown
Dan Egan
Dan Egan
-1
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 8 | 8 |
| 2 | 4 | 9 | -1 | 4 | 3 | 3 | 3 |
| 3 | 5 | 1 | E | 8 | 7 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 3 | 3 |
| 5 | 4 | 7 | +1 | 6 | 5 | 5 | 5 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 7 | 6 | 4 | 4 |
| 8 | 4 | 15 | E | 5 | 4 | 5 | 5 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -3 | 46 | 38 | 41 | 39 | |
| 10 | 4 | 6 | +1 | 7 | 6 | 5 | 5 |
| 11 | 5 | 8 | +1 | 7 | 6 | 7 | 7 |
| 12 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 15 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 16 | 3 | 14 | E | 4 | 3 | 5 | 5 |
| 17 | 5 | 10 | +2 | 8 | 7 | 8 | 8 |
| 18 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| Back | 36 | +2 | 46 | 39 | 46 | 44 | |
| Total | 72 | -1 | 92 | 77 | 87 | 83 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
5
Bogeys
6
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
7.5
Par 5 avg
Net
0
Eagles+
5
Birdies
6
Pars
4
Bogeys
3
Doubles+
3.25
Par 3 avg
3.8
Par 4 avg
6.5
Par 5 avg