Practice Leaderboard
| Rank | Golfer | Net | Thru |
|---|---|---|---|
1 |
Tim Imperial | E | F |
2 |
Eric Schulz | +2 | F |
T3 |
Brandon Edmonson | +5 | F |
T3 |
Gary Brown | +5 | F |
T5 |
Dan Egan | +7 | F |
T5 |
Doug Hogan | +7 | F |
T7 |
Doug Brown | +9 | F |
T7 |
Jack Egan | +9 | F |
T9 |
Jon Egan | +11 | F |
T9 |
Perry Tate | +11 | F |
11 |
Matt Pfeffer | +12 | F |
12 |
Greg Brown | +19 | F |
Scorecards
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FrontF | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BackB | TotalT |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Handicap | 9 | 7 | 17 | 1 | 11 | 15 | 13 | 3 | 5 | 16 | 14 | 2 | 12 | 10 | 18 | 6 | 4 | 8 |
| Tim Imperial | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 9 | 47 | 85 |
| Tim Imperial | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 31 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 8 | 41 | 72 |
| Eric Schulz | 4 | 4 | 4 | 6 | 3 | 5 | 6 | 7 | 7 | 46 | 6 | 2 | 7 | 4 | 6 | 3 | 5 | 6 | 6 | 45 | 91 |
| Eric Schulz | 3 | 3 | 3 | 5 | 2 | 4 | 5 | 6 | 6 | 37 | 5 | 1 | 6 | 3 | 5 | 3 | 4 | 5 | 5 | 37 | 74 |
| Brandon Edmonson | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 42 | 5 | 5 | 7 | 5 | 4 | 3 | 7 | 6 | 5 | 47 | 89 |
| Brandon Edmonson | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 36 | 5 | 5 | 6 | 4 | 3 | 3 | 6 | 5 | 4 | 41 | 77 |
| Gary Brown | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 7 | 5 | 44 | 5 | 4 | 8 | 6 | 5 | 5 | 6 | 6 | 4 | 49 | 93 |
| Gary Brown | 4 | 4 | 5 | 5 | 2 | 3 | 3 | 6 | 4 | 36 | 4 | 3 | 7 | 5 | 4 | 5 | 5 | 5 | 3 | 41 | 77 |
| Dan Egan | 4 | 6 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 40 | 4 | 3 | 8 | 4 | 4 | 3 | 6 | 4 | 4 | 40 | 80 |
| Dan Egan | 4 | 6 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 39 | 4 | 3 | 8 | 4 | 4 | 3 | 6 | 4 | 4 | 40 | 79 |
| Doug Hogan | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 41 | 6 | 4 | 6 | 5 | 5 | 3 | 7 | 5 | 6 | 47 | 88 |
| Doug Hogan | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 6 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 43 | 79 |
| Doug Brown | 3 | 4 | 3 | 5 | 3 | 6 | 4 | 7 | 6 | 41 | 4 | 4 | 6 | 5 | 5 | 4 | 8 | 4 | 4 | 44 | 85 |
| Doug Brown | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 6 | 6 | 39 | 4 | 4 | 5 | 5 | 5 | 4 | 8 | 3 | 4 | 42 | 81 |
| Jack Egan | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 8 | 5 | 48 | 5 | 4 | 8 | 6 | 4 | 4 | 7 | 5 | 5 | 48 | 96 |
| Jack Egan | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 7 | 4 | 40 | 5 | 3 | 7 | 5 | 3 | 4 | 6 | 4 | 4 | 41 | 81 |
| Jon Egan | 5 | 7 | 5 | 6 | 4 | 3 | 6 | 5 | 7 | 48 | 7 | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 46 | 94 |
| Jon Egan | 4 | 6 | 5 | 5 | 3 | 3 | 6 | 4 | 6 | 42 | 7 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 41 | 83 |
| Perry Tate | 4 | 6 | 4 | 6 | 3 | 7 | 5 | 6 | 4 | 45 | 7 | 3 | 7 | 6 | 4 | 4 | 8 | 5 | 5 | 49 | 94 |
| Perry Tate | 3 | 5 | 4 | 5 | 2 | 7 | 5 | 5 | 3 | 39 | 7 | 3 | 6 | 6 | 3 | 4 | 7 | 4 | 4 | 44 | 83 |
| Matt Pfeffer | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 7 | 6 | 48 | 5 | 3 | 7 | 5 | 6 | 6 | 8 | 6 | 6 | 52 | 100 |
| Matt Pfeffer | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 6 | 5 | 40 | 4 | 2 | 6 | 4 | 5 | 6 | 7 | 5 | 5 | 44 | 84 |
| Greg Brown | 8 | 5 | 4 | 7 | 4 | 5 | 5 | 10 | 7 | 55 | 8 | 5 | 5 | 5 | 4 | 5 | 8 | 7 | 5 | 52 | 107 |
| Greg Brown | 7 | 4 | 4 | 6 | 3 | 4 | 4 | 9 | 6 | 47 | 7 | 4 | 4 | 4 | 3 | 5 | 7 | 6 | 4 | 44 | 91 |
2026 · Practice Round · Flamingo
Tim Imperial
E
Thru F
| Hole | Par | Hcp | Gross | Net |
|---|---|---|---|---|
| 1 | 4 | 9 | 4 | 3 |
| 2 | 5 | 7 | 4 | 3 |
| 3 | 3 | 17 | 3 | 3 |
| 4 | 4 | 1 | 4 | 3 |
| 5 | 3 | 11 | 5 | 4 |
| 6 | 4 | 15 | 5 | 5 |
| 7 | 4 | 13 | 5 | 4 |
| 8 | 5 | 3 | 4 | 3 |
| 9 | 4 | 5 | 4 | 3 |
| Front | 36 | 38 | 31 | |
| 10 | 4 | 16 | 4 | 4 |
| 11 | 3 | 14 | 4 | 4 |
| 12 | 5 | 2 | 4 | 3 |
| 13 | 4 | 12 | 5 | 4 |
| 14 | 4 | 10 | 5 | 4 |
| 15 | 3 | 18 | 5 | 5 |
| 16 | 5 | 6 | 6 | 5 |
| 17 | 4 | 4 | 5 | 4 |
| 18 | 4 | 8 | 9 | 8 |
| Back | 36 | 47 | 41 | |
| Total | 72 | 85 | 72 |
2026 · Practice Round · Flamingo
Eric Schulz
+2
Thru F
| Hole | Par | Hcp | Gross | Net |
|---|---|---|---|---|
| 1 | 4 | 9 | 4 | 3 |
| 2 | 5 | 7 | 4 | 3 |
| 3 | 3 | 17 | 4 | 3 |
| 4 | 4 | 1 | 6 | 5 |
| 5 | 3 | 11 | 3 | 2 |
| 6 | 4 | 15 | 5 | 4 |
| 7 | 4 | 13 | 6 | 5 |
| 8 | 5 | 3 | 7 | 6 |
| 9 | 4 | 5 | 7 | 6 |
| Front | 36 | 46 | 37 | |
| 10 | 4 | 16 | 6 | 5 |
| 11 | 3 | 14 | 2 | 1 |
| 12 | 5 | 2 | 7 | 6 |
| 13 | 4 | 12 | 4 | 3 |
| 14 | 4 | 10 | 6 | 5 |
| 15 | 3 | 18 | 3 | 3 |
| 16 | 5 | 6 | 5 | 4 |
| 17 | 4 | 4 | 6 | 5 |
| 18 | 4 | 8 | 6 | 5 |
| Back | 36 | 45 | 37 | |
| Total | 72 | 91 | 74 |
2026 · Practice Round · Flamingo
Brandon Edmonson
+5
Thru F
| Hole | Par | Hcp | Gross | Net |
|---|---|---|---|---|
| 1 | 4 | 9 | 5 | 4 |
| 2 | 5 | 7 | 5 | 4 |
| 3 | 3 | 17 | 4 | 4 |
| 4 | 4 | 1 | 5 | 4 |
| 5 | 3 | 11 | 4 | 3 |
| 6 | 4 | 15 | 5 | 5 |
| 7 | 4 | 13 | 5 | 5 |
| 8 | 5 | 3 | 5 | 4 |
| 9 | 4 | 5 | 4 | 3 |
| Front | 36 | 42 | 36 | |
| 10 | 4 | 16 | 5 | 5 |
| 11 | 3 | 14 | 5 | 5 |
| 12 | 5 | 2 | 7 | 6 |
| 13 | 4 | 12 | 5 | 4 |
| 14 | 4 | 10 | 4 | 3 |
| 15 | 3 | 18 | 3 | 3 |
| 16 | 5 | 6 | 7 | 6 |
| 17 | 4 | 4 | 6 | 5 |
| 18 | 4 | 8 | 5 | 4 |
| Back | 36 | 47 | 41 | |
| Total | 72 | 89 | 77 |
2026 · Practice Round · Flamingo
Gary Brown
+5
Thru F
| Hole | Par | Hcp | Gross | Net |
|---|---|---|---|---|
| 1 | 4 | 9 | 5 | 4 |
| 2 | 5 | 7 | 5 | 4 |
| 3 | 3 | 17 | 5 | 5 |
| 4 | 4 | 1 | 6 | 5 |
| 5 | 3 | 11 | 3 | 2 |
| 6 | 4 | 15 | 4 | 3 |
| 7 | 4 | 13 | 4 | 3 |
| 8 | 5 | 3 | 7 | 6 |
| 9 | 4 | 5 | 5 | 4 |
| Front | 36 | 44 | 36 | |
| 10 | 4 | 16 | 5 | 4 |
| 11 | 3 | 14 | 4 | 3 |
| 12 | 5 | 2 | 8 | 7 |
| 13 | 4 | 12 | 6 | 5 |
| 14 | 4 | 10 | 5 | 4 |
| 15 | 3 | 18 | 5 | 5 |
| 16 | 5 | 6 | 6 | 5 |
| 17 | 4 | 4 | 6 | 5 |
| 18 | 4 | 8 | 4 | 3 |
| Back | 36 | 49 | 41 | |
| Total | 72 | 93 | 77 |
2026 · Practice Round · Flamingo
Dan Egan
+7
Thru F
| Hole | Par | Hcp | Gross | Net |
|---|---|---|---|---|
| 1 | 4 | 9 | 4 | 4 |
| 2 | 5 | 7 | 6 | 6 |
| 3 | 3 | 17 | 3 | 3 |
| 4 | 4 | 1 | 5 | 4 |
| 5 | 3 | 11 | 3 | 3 |
| 6 | 4 | 15 | 5 | 5 |
| 7 | 4 | 13 | 5 | 5 |
| 8 | 5 | 3 | 5 | 5 |
| 9 | 4 | 5 | 4 | 4 |
| Front | 36 | 40 | 39 | |
| 10 | 4 | 16 | 4 | 4 |
| 11 | 3 | 14 | 3 | 3 |
| 12 | 5 | 2 | 8 | 8 |
| 13 | 4 | 12 | 4 | 4 |
| 14 | 4 | 10 | 4 | 4 |
| 15 | 3 | 18 | 3 | 3 |
| 16 | 5 | 6 | 6 | 6 |
| 17 | 4 | 4 | 4 | 4 |
| 18 | 4 | 8 | 4 | 4 |
| Back | 36 | 40 | 40 | |
| Total | 72 | 80 | 79 |
2026 · Practice Round · Flamingo
Doug Hogan
+7
Thru F
| Hole | Par | Hcp | Gross | Net |
|---|---|---|---|---|
| 1 | 4 | 9 | 5 | 4 |
| 2 | 5 | 7 | 5 | 4 |
| 3 | 3 | 17 | 3 | 3 |
| 4 | 4 | 1 | 5 | 4 |
| 5 | 3 | 11 | 4 | 4 |
| 6 | 4 | 15 | 5 | 5 |
| 7 | 4 | 13 | 4 | 4 |
| 8 | 5 | 3 | 5 | 4 |
| 9 | 4 | 5 | 5 | 4 |
| Front | 36 | 41 | 36 | |
| 10 | 4 | 16 | 6 | 6 |
| 11 | 3 | 14 | 4 | 4 |
| 12 | 5 | 2 | 6 | 5 |
| 13 | 4 | 12 | 5 | 5 |
| 14 | 4 | 10 | 5 | 5 |
| 15 | 3 | 18 | 3 | 3 |
| 16 | 5 | 6 | 7 | 6 |
| 17 | 4 | 4 | 5 | 4 |
| 18 | 4 | 8 | 6 | 5 |
| Back | 36 | 47 | 43 | |
| Total | 72 | 88 | 79 |
2026 · Practice Round · Flamingo
Doug Brown
+9
Thru F
| Hole | Par | Hcp | Gross | Net |
|---|---|---|---|---|
| 1 | 4 | 9 | 3 | 3 |
| 2 | 5 | 7 | 4 | 4 |
| 3 | 3 | 17 | 3 | 3 |
| 4 | 4 | 1 | 5 | 4 |
| 5 | 3 | 11 | 3 | 3 |
| 6 | 4 | 15 | 6 | 6 |
| 7 | 4 | 13 | 4 | 4 |
| 8 | 5 | 3 | 7 | 6 |
| 9 | 4 | 5 | 6 | 6 |
| Front | 36 | 41 | 39 | |
| 10 | 4 | 16 | 4 | 4 |
| 11 | 3 | 14 | 4 | 4 |
| 12 | 5 | 2 | 6 | 5 |
| 13 | 4 | 12 | 5 | 5 |
| 14 | 4 | 10 | 5 | 5 |
| 15 | 3 | 18 | 4 | 4 |
| 16 | 5 | 6 | 8 | 8 |
| 17 | 4 | 4 | 4 | 3 |
| 18 | 4 | 8 | 4 | 4 |
| Back | 36 | 44 | 42 | |
| Total | 72 | 85 | 81 |
2026 · Practice Round · Flamingo
Jack Egan
+9
Thru F
| Hole | Par | Hcp | Gross | Net |
|---|---|---|---|---|
| 1 | 4 | 9 | 5 | 4 |
| 2 | 5 | 7 | 6 | 5 |
| 3 | 3 | 17 | 4 | 4 |
| 4 | 4 | 1 | 5 | 4 |
| 5 | 3 | 11 | 5 | 4 |
| 6 | 4 | 15 | 6 | 5 |
| 7 | 4 | 13 | 4 | 3 |
| 8 | 5 | 3 | 8 | 7 |
| 9 | 4 | 5 | 5 | 4 |
| Front | 36 | 48 | 40 | |
| 10 | 4 | 16 | 5 | 5 |
| 11 | 3 | 14 | 4 | 3 |
| 12 | 5 | 2 | 8 | 7 |
| 13 | 4 | 12 | 6 | 5 |
| 14 | 4 | 10 | 4 | 3 |
| 15 | 3 | 18 | 4 | 4 |
| 16 | 5 | 6 | 7 | 6 |
| 17 | 4 | 4 | 5 | 4 |
| 18 | 4 | 8 | 5 | 4 |
| Back | 36 | 48 | 41 | |
| Total | 72 | 96 | 81 |
2026 · Practice Round · Flamingo
Jon Egan
+11
Thru F
| Hole | Par | Hcp | Gross | Net |
|---|---|---|---|---|
| 1 | 4 | 9 | 5 | 4 |
| 2 | 5 | 7 | 7 | 6 |
| 3 | 3 | 17 | 5 | 5 |
| 4 | 4 | 1 | 6 | 5 |
| 5 | 3 | 11 | 4 | 3 |
| 6 | 4 | 15 | 3 | 3 |
| 7 | 4 | 13 | 6 | 6 |
| 8 | 5 | 3 | 5 | 4 |
| 9 | 4 | 5 | 7 | 6 |
| Front | 36 | 48 | 42 | |
| 10 | 4 | 16 | 7 | 7 |
| 11 | 3 | 14 | 3 | 3 |
| 12 | 5 | 2 | 5 | 4 |
| 13 | 4 | 12 | 4 | 4 |
| 14 | 4 | 10 | 5 | 4 |
| 15 | 3 | 18 | 4 | 4 |
| 16 | 5 | 6 | 6 | 5 |
| 17 | 4 | 4 | 6 | 5 |
| 18 | 4 | 8 | 6 | 5 |
| Back | 36 | 46 | 41 | |
| Total | 72 | 94 | 83 |
2026 · Practice Round · Flamingo
Perry Tate
+11
Thru F
| Hole | Par | Hcp | Gross | Net |
|---|---|---|---|---|
| 1 | 4 | 9 | 4 | 3 |
| 2 | 5 | 7 | 6 | 5 |
| 3 | 3 | 17 | 4 | 4 |
| 4 | 4 | 1 | 6 | 5 |
| 5 | 3 | 11 | 3 | 2 |
| 6 | 4 | 15 | 7 | 7 |
| 7 | 4 | 13 | 5 | 5 |
| 8 | 5 | 3 | 6 | 5 |
| 9 | 4 | 5 | 4 | 3 |
| Front | 36 | 45 | 39 | |
| 10 | 4 | 16 | 7 | 7 |
| 11 | 3 | 14 | 3 | 3 |
| 12 | 5 | 2 | 7 | 6 |
| 13 | 4 | 12 | 6 | 6 |
| 14 | 4 | 10 | 4 | 3 |
| 15 | 3 | 18 | 4 | 4 |
| 16 | 5 | 6 | 8 | 7 |
| 17 | 4 | 4 | 5 | 4 |
| 18 | 4 | 8 | 5 | 4 |
| Back | 36 | 49 | 44 | |
| Total | 72 | 94 | 83 |
2026 · Practice Round · Flamingo
Matt Pfeffer
+12
Thru F
| Hole | Par | Hcp | Gross | Net |
|---|---|---|---|---|
| 1 | 4 | 9 | 5 | 4 |
| 2 | 5 | 7 | 5 | 4 |
| 3 | 3 | 17 | 4 | 4 |
| 4 | 4 | 1 | 7 | 6 |
| 5 | 3 | 11 | 4 | 3 |
| 6 | 4 | 15 | 5 | 4 |
| 7 | 4 | 13 | 5 | 4 |
| 8 | 5 | 3 | 7 | 6 |
| 9 | 4 | 5 | 6 | 5 |
| Front | 36 | 48 | 40 | |
| 10 | 4 | 16 | 5 | 4 |
| 11 | 3 | 14 | 3 | 2 |
| 12 | 5 | 2 | 7 | 6 |
| 13 | 4 | 12 | 5 | 4 |
| 14 | 4 | 10 | 6 | 5 |
| 15 | 3 | 18 | 6 | 6 |
| 16 | 5 | 6 | 8 | 7 |
| 17 | 4 | 4 | 6 | 5 |
| 18 | 4 | 8 | 6 | 5 |
| Back | 36 | 52 | 44 | |
| Total | 72 | 100 | 84 |
2026 · Practice Round · Flamingo
Greg Brown
+19
Thru F
| Hole | Par | Hcp | Gross | Net |
|---|---|---|---|---|
| 1 | 4 | 9 | 8 | 7 |
| 2 | 5 | 7 | 5 | 4 |
| 3 | 3 | 17 | 4 | 4 |
| 4 | 4 | 1 | 7 | 6 |
| 5 | 3 | 11 | 4 | 3 |
| 6 | 4 | 15 | 5 | 4 |
| 7 | 4 | 13 | 5 | 4 |
| 8 | 5 | 3 | 10 | 9 |
| 9 | 4 | 5 | 7 | 6 |
| Front | 36 | 55 | 47 | |
| 10 | 4 | 16 | 8 | 7 |
| 11 | 3 | 14 | 5 | 4 |
| 12 | 5 | 2 | 5 | 4 |
| 13 | 4 | 12 | 5 | 4 |
| 14 | 4 | 10 | 4 | 3 |
| 15 | 3 | 18 | 5 | 5 |
| 16 | 5 | 6 | 8 | 7 |
| 17 | 4 | 4 | 7 | 6 |
| 18 | 4 | 8 | 5 | 4 |
| Back | 36 | 52 | 44 | |
| Total | 72 | 107 | 91 |