2014
· Round 1
· Classics
Jack Egan • Eric Schulz
Jack Egan
Eric Schulz
Eric Schulz
-1
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 4 | 3 |
| 3 | 5 | 1 | -1 | 5 | 4 | 8 | 7 |
| 4 | 3 | 11 | +2 | 6 | 5 | 6 | 5 |
| 5 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | -1 | 7 | 6 | 5 | 4 |
| 8 | 4 | 15 | E | 5 | 5 | 5 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | E | 47 | 40 | 48 | 40 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | +1 | 7 | 6 | 7 | 6 |
| 12 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 13 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 15 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 14 | E | 5 | 4 | 4 | 3 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | -1 | 46 | 39 | 44 | 36 | |
| Total | 72 | -1 | 93 | 79 | 92 | 76 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
10
Pars
2
Bogeys
1
Doubles+
3.5
Par 3 avg
3.9
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 93
· Net 79
Gross 92
· Net 76