2013
· Round 3
· Flamingo
Joe Ayoubi • Gary Brown
Joe Ayoubi
Gary Brown
Gary Brown
+5
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 4 | 3 | 6 | 5 |
| 2 | 5 | 7 | -1 | 6 | 5 | 5 | 4 |
| 3 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 11 | -1 | 4 | 4 | 3 | 2 |
| 6 | 4 | 15 | E | 4 | 4 | 5 | 4 |
| 7 | 4 | 13 | E | 5 | 5 | 5 | 4 |
| 8 | 5 | 3 | +1 | 7 | 6 | 7 | 6 |
| 9 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -1 | 45 | 40 | 45 | 37 | |
| 10 | 4 | 16 | E | 4 | 4 | 5 | 4 |
| 11 | 3 | 14 | +1 | 4 | 4 | 6 | 5 |
| 12 | 5 | 2 | +3 | 9 | 8 | 9 | 8 |
| 13 | 4 | 12 | +1 | 7 | 7 | 6 | 5 |
| 14 | 4 | 10 | -1 | 5 | 5 | 4 | 3 |
| 15 | 3 | 18 | +2 | 6 | 6 | 5 | 5 |
| 16 | 5 | 6 | E | 8 | 7 | 6 | 5 |
| 17 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 8 | E | 5 | 4 | 5 | 4 |
| Back | 36 | +6 | 53 | 49 | 51 | 43 | |
| Total | 72 | +5 | 98 | 89 | 96 | 80 |
Team Scoring
Better ball
0
Eagles+
4
Birdies
8
Pars
4
Bogeys
2
Doubles+
3.75
Par 3 avg
3.9
Par 4 avg
5.75
Par 5 avg
Golfers
Gross 98
· Net 89
Gross 96
· Net 80