2013
· Round 2
· Treviso Bay
Drew MacAlmon • Tim Imperial
Drew MacAlmon
Tim Imperial
Tim Imperial
-3
Thru 18
| Hole | Par | Hcp | Team | Drew | Drew | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | -1 | 5 | 5 | 4 | 3 |
| 2 | 5 | 5 | -2 | 4 | 3 | 6 | 5 |
| 3 | 3 | 17 | E | 3 | 3 | 6 | 6 |
| 4 | 5 | 3 | E | 8 | 7 | 6 | 5 |
| 5 | 4 | 13 | E | 4 | 4 | 5 | 4 |
| 6 | 4 | 9 | +1 | 6 | 5 | 8 | 7 |
| 7 | 3 | 15 | -1 | 3 | 3 | 3 | 2 |
| 8 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 9 | 4 | 7 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | -4 | 42 | 37 | 49 | 41 | |
| 10 | 4 | 10 | +1 | 5 | 5 | 6 | 5 |
| 11 | 4 | 14 | +1 | 5 | 5 | 8 | 7 |
| 12 | 5 | 4 | E | 6 | 5 | 6 | 5 |
| 13 | 4 | 12 | E | 6 | 6 | 5 | 4 |
| 14 | 3 | 16 | E | 3 | 3 | 5 | 4 |
| 15 | 4 | 8 | -1 | 4 | 3 | 4 | 3 |
| 16 | 4 | 2 | -1 | 5 | 4 | 4 | 3 |
| 17 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 18 | 5 | 6 | +1 | 7 | 6 | 7 | 6 |
| Back | 36 | +1 | 44 | 40 | 49 | 41 | |
| Total | 72 | -3 | 86 | 77 | 98 | 82 |
Team Scoring
Better ball
1
Eagles+
5
Birdies
8
Pars
4
Bogeys
0
Doubles+
2.75
Par 3 avg
3.9
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 86
· Net 77
Gross 98
· Net 82