2013
· Round 2
· Treviso Bay
Dan Egan • Jon Egan
Dan Egan
Jon Egan
Jon Egan
-2
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | E | 5 | 5 | 5 | 4 |
| 2 | 5 | 5 | -1 | 5 | 4 | 7 | 6 |
| 3 | 3 | 17 | E | 3 | 3 | 4 | 3 |
| 4 | 5 | 3 | +1 | 7 | 6 | 9 | 8 |
| 5 | 4 | 13 | E | 4 | 4 | 6 | 5 |
| 6 | 4 | 9 | E | 4 | 4 | 5 | 4 |
| 7 | 3 | 15 | E | 4 | 4 | 4 | 3 |
| 8 | 4 | 1 | +1 | 8 | 7 | 6 | 5 |
| 9 | 4 | 7 | E | 4 | 4 | 7 | 6 |
| Front | 36 | +1 | 44 | 41 | 53 | 44 | |
| 10 | 4 | 10 | +1 | 7 | 7 | 6 | 5 |
| 11 | 4 | 14 | -1 | 3 | 3 | 6 | 5 |
| 12 | 5 | 4 | -1 | 5 | 4 | 10 | 9 |
| 13 | 4 | 12 | -1 | 4 | 4 | 4 | 3 |
| 14 | 3 | 16 | -1 | 4 | 4 | 3 | 2 |
| 15 | 4 | 8 | E | 5 | 5 | 5 | 4 |
| 16 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 17 | 3 | 18 | E | 6 | 6 | 4 | 3 |
| 18 | 5 | 6 | E | 5 | 5 | 10 | 9 |
| Back | 36 | -3 | 44 | 42 | 53 | 44 | |
| Total | 72 | -2 | 88 | 83 | 106 | 88 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
10
Pars
3
Bogeys
0
Doubles+
2.75
Par 3 avg
4.0
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 88
· Net 83
Gross 106
· Net 88