2013
· Round 1
· Mustang
Tim Imperial • Greg Brown
Tim Imperial
Greg Brown
Greg Brown
-1
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 4 | 3 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 17 | -1 | 5 | 5 | 3 | 2 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | -1 | 6 | 5 | 5 | 4 |
| 8 | 3 | 15 | E | 4 | 3 | 4 | 3 |
| 9 | 4 | 3 | +3 | 8 | 7 | 8 | 7 |
| Front | 36 | -2 | 47 | 39 | 47 | 38 | |
| 10 | 5 | 10 | E | 6 | 5 | 10 | 9 |
| 11 | 4 | 4 | +2 | 7 | 6 | 7 | 6 |
| 12 | 3 | 14 | -1 | 3 | 2 | 4 | 3 |
| 13 | 4 | 6 | +2 | 7 | 6 | 8 | 7 |
| 14 | 5 | 8 | E | 6 | 5 | 8 | 7 |
| 15 | 4 | 2 | -1 | 5 | 4 | 4 | 3 |
| 16 | 3 | 16 | +1 | 6 | 5 | 5 | 4 |
| 17 | 4 | 12 | -1 | 6 | 5 | 4 | 3 |
| 18 | 4 | 18 | -1 | 5 | 5 | 4 | 3 |
| Back | 36 | +1 | 51 | 43 | 54 | 45 | |
| Total | 72 | -1 | 98 | 82 | 101 | 83 |
Team Scoring
Better ball
1
Eagles+
7
Birdies
6
Pars
1
Bogeys
3
Doubles+
2.75
Par 3 avg
4.3
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 98
· Net 82
Gross 101
· Net 83